Home / Shop
VAC Signature Mk IIa SE






- Description
- Specifications
- Customer Reviews (0)
VAC Signature Mk IIa SE
Not long ago, the Signature Mk IIa was the finest preamplifier you could buy. In production since 2000, this enduring classic marked the introduction of the basic, fully balanced, zero-feedback, transformer-coupled Class A1 triode topology found in all contemporary VAC preamplifiers. Even from this early form, it preserves and reproduces the emotion and vitality of music and maximizes the performances of the associated source components and power amplifiers.
The Signature’s line stage has no coupling capacitors to detract from the purity and detail of the hand-wired circuit. With no loop feedback, the output is stable and free from dynamic interactions with the load. Six standard line inputs (five when phono is fitted) are present, as well as a fully balanced Cinema Bypass input. The optional six-tube phono stage is sensitive and quiet, compatible with low-output, moving coil cartridges. Gain is adjustable, as is resistive loading. Electrostatic decoupling prevents the heater circuits from “talking” to each other, a common cause of lost detail. A separate power transformer is used, eliminating any disturbance of the delicate phono signal by the powerful line stage.
The VAC logos are backlit in an elegant blue in normal operation, and display red when the mute is activated. These are set in the heirloom-quality sculpted 3/8” faceplate. The Signature SE (Special Edition) input transformers are the premium designs used in the Statement and Master ranges.
MSRP: $19,500
MSRP: $26,000 — Signature Mk IIa SE w/ Signature SE MM/MC Phono
SPECIFICATIONS
Gain | 11 dB | |||||||||||||||||||
Inputs |
| |||||||||||||||||||
Outputs |
| |||||||||||||||||||
Tubes | 2x 8416, 7308, 6922, E88CC, ECC88, 6DJ8, (or 12DJ8 twin triodes) | |||||||||||||||||||
Absolute Phase | correct from all inputs to all outputs | |||||||||||||||||||
Frequency Response | Flat over audio band | |||||||||||||||||||
THD | <0.009% @ 1 kHz, 1 V RMS | |||||||||||||||||||
Maximum Output | > 8 V RMS | |||||||||||||||||||
Output Impedance | < 150 ohms, 20 Hz - 20 kHz, static (i.e., not dependent upon feedback) | |||||||||||||||||||
Maximum Input | Infinite signal (attenuation precedes the gain circuitry) | |||||||||||||||||||
Recommended Output Load | > 300 ohms | |||||||||||||||||||
Power | External power supply, detachable umbilical cable, detachable IEC power cord | |||||||||||||||||||
Cinema Bypass | Yes | |||||||||||||||||||
Voltage | May be ordered for 100v, 120v, 220v, or 230/240v operation | |||||||||||||||||||
Remote Control | included | |||||||||||||||||||
Illumination | Illuminated logo may be switched off | |||||||||||||||||||
Finish | Hand-rubbed gold-flake gloss black lacquer with chrome knobs standard. Hand-rubbed metallic gloss silver lacquer with chrome knobs special order with additional cost. | |||||||||||||||||||
Warranty | Two years parts and labor, excluding tubes (USA, see manual for full details) | |||||||||||||||||||
Dimensions (H x W x D) | Audio chassis (not including knobs and connectors): 5.5" x 18" x 14.5" (14 cm x 45.7 cm x 36.8 cm) Power supply (not including connectors): 4.3" x 18" x 14.5" (10.9 cm x 45.7 cm x 36.8 cm) | |||||||||||||||||||
Shipping Weight | With phono: 61 lbs. (27.7 kg.)
*Specifications subject to change without notice.
|